| Neptune i10 | Neptune i20 | Neptune i30 | Neptune i40 | Nomad | |
|---|---|---|---|---|---|
| Item Code | 125682268 | 125682269 | 125682270 | 125682271 | 125689514 |
| Cable Length | 46 ft | 46 ft | 60 ft | 76 ft | Cordless |
| Cleaning Coverage | Floors | Floors, Walls, Waterline | Floors, Walls, Waterline | Floors, Walls, Waterline | Floors, Walls, Waterline |
| Cleaning Cycle(s) | 1.5 hrs | 1.5 / 2 / 2.5 hrs | 1.5 / 2 / 2.5 hrs | 1.5 / 2 / 2.5 hrs | 1.5 / 2 / 2.5 hrs |
| Filter Type | Single Top Load | Single Top Load | Single Top Load | Dual Top Load | Single Top Load |
| Filter Description | Ultra Fine | High Tech Mesh | 2-Layer Ultra Fine | HyperFine 4D | 180-micron Mesh |
| Number of Brushes | Single Scrubber | Dual Scrubbers | Dual Scrubbers | Quad Scrubbers | Dual Scrubbers |
| Weight | 12.5 lbs | 12.5 lbs | 12.5 lbs | 24 lbs | 17 lbs |
| Drive System | Dual Drive Motors | Dual Drive Motors | Dual Drive Motors | Dual Drive Motors | Triple Motor |
| Suction Rate | 4,000 GPH | 4,000 GPH | 4,000 GPH | 5,300 GPH | 4,000 GPH |
| Full Filter Indicator | ✘ | ✔ | ✔ | ✔ | ✔ |
| Bluetooth | ✘ | ✘ | ✘ | ✔ | ✔ |
| BWT App Enabled | ✘ | ✘ | ✘ | ✔ | ✔ |
| Beach Entry Detection | ✘ | ✔ | ✔ | ✔ | ✔ |
| LED Lighting | ✘ | ✔ | ✔ | ✔ | ✔ |
| Quick Water Release | ✔ | ✔ | ✔ | ✔ | ✔ |
| Anti-Tangle Software | ✘ | ✔ | ✔ | ✔ | ✔ |
| Weekly Schedule | ✘ | ✔ | ✔ | ✔ | ✔ |
| Turbo Cleaning Mode | ✘ | ✔ | ✔ | ✔ | ✔ |
| Caddy | Available | Available | Available | Included | ✘ |
| Warranty | 24 Months (PS/C/M) 12 Months (PP/B/T/F) | 36 Months (PS/C/M) 12 Months (PP/B/T/F) | 36 Months (PS/C/M) 12 Months (PP/B/T/F) | 48 Months (PS/C/M) 24 Months (PP/B/T/F) | 24 Months (PS/C/M) 12 Months (PP/B/T/F) |















